Fork You 45°
PRODUCT INFORMATION
PRODUCT FEATURES
PRODUCT INFORMATION
İNKOR GROUP HDPE Joint Fittings
Inkor Group HDPE Joint Fittings are produced with superior quality and individually inspected before shipment. Our user-friendly and ergonomic jointing accessories are at the service of our valued customers, offering high quality at affordable prices Hdpe Group Joint Fittings Hdpe (Pe100) pipeIt is used in pressurized water systems with Pe 80 pipe systems and in the connection of natural gas pipes Our Inkor Group Additional Parts have been used in many projects worldwide and continue to be used.
You can click here to access the product list of HDPE Joint Fittings and explore our solutions tailored to your project 0212 854 34 84 You can call our hotline number to get more information.
PRODUCT FEATURES
diameter(d) | pressure | Z | L |
Net Weight (kg) |
Size (mm) | Pressure (Bar) | (mm) | (mm) | Weight (kg) |
90 | PN 10 | 333 | 556 | 12,98 |
90 | PN 16 | 333 | 556 | 18,64 |
110 | PN 10 | 333 | 556 | 19,3 |
110 | PN 16 | 333 | 556 | 27,92 |
125 | PN 10 | 351 | 577 | 25,62 |
125 | PN 16 | 351 | 577 | 37,86 |
140 | PN 10 | 369 | 598 | 33,46 |
140 | PN 16 | 369 | 598 | 49,13 |
160 | PN 10 | 393 | 626 | 46,06 |
160 | PN 16 | 393 | 626 | 67,95 |
180 | PN 10 | 417 | 655 | 61,21 |
180 | PN 16 | 417 | 655 | 90,26 |
200 | PN 10 | 491 | 783 | 89,82 |
200 | PN 16 | 491 | 783 | 13,273 |
225 | PN 10 | 522 | 818 | 11,966 |
225 | PN 16 | 522 | 818 | 17,554 |
250 | PN 10 | 602 | 954 | 17,116 |
250 | PN 16 | 602 | 954 | 25,207 |
280 | PN 10 | 638 | 996 | 22,386 |
280 | PN 16 | 638 | 996 | 33,17 |
315 | PN 10 | 730 | 1145 | 326,25 |
315 | PN 16 | 730 | 1145 | 48 |
355 | PN 10 | 779 | 1202 | 43,78 |
355 | PN 16 | 779 | 1202 | 64,383 |
400 | PN 10 | 833 | 1266 | 88,631 |
400 | PN 16 | 833 | 1266 | 86,689 |
450 | PN 10 |
893 |
1336 | 78,906 |
450 | PN 16 | 893 | 1336 | 116,557 |
500 | PN 10 | 954 | 1407 | 103,412 |
500 | PN 16 | 954 | 1407 | 152,285 |
560 | PN 10 | 1026 | 1492 | 137,987 |
560 | PN 16 | 1026 | 1492 | 203,455 |
630 | PN 10 | 1110 | 1591 | 187,449 |
630 | PN 16 | 1110 | 1591 | 275 |